Hotels
Attack every problem with enthusiasm as if your survival depended on it. send this page to a friend    |   Our Daily Bread  
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
Hotels >> Canada >> Quebec

Note : Images shown are for guidance purposes only and may differ from actual conditions.

Quebec Hotels
Validity :  01 May - 31 Oct 200
8

 

Tour Code: HQUB - OB20

 
Montreal ( & Area )

Hotel
Prices per room per night in S$

Validity Single Twin Triple

Clarion Hotel
Suites Downtown Montreal

2100 De Maisonneuve west Montreal

Classification : Superior
Room Type : -

01 Apr 2008 - 30 Apr 2008 248 248 318
01 May 2008 - 31 Oct 2008 288 288 349

Doubletree Plaza Hotel
Centre-Ville Montreal

505 rue Sherbrooke est, Montreal
Classification : First Class
Room Type : Run of House


 

01 Apr 2008 - 30 Apr 2008 278 278 378
01 May 2008 - 23 May 2008 308 308 408
24 May 2008 - 25 May 2008 438 438 538
26 May 2008 - 04 Jun 2008 308 308 408
05 Jun 2008 - 08 Jun 2008 1139 1139 1248
09 Jun 2008 - 03 Jul 2008 308 308 408
04 Jul 2008 - 06 Jul 2008 378 378 488
07 Jul 2008 - 29 Jul 2008 308 308 408
30 Jul 2008 - 03 Aug 2008 518 518 618
04 Aug 2008 - 29 Aug 2008 308 308 408
30 Aug 2008 - 02 Sep 2008 438 438 538
03 Sep 2008 - 31 Oct 2008 328 328 438

Delta Centre-Ville
777 University street, Montreal
Classification : First Class
Room Type : Delta Rooms

*Blackout on 05 - 08 Jun
*
Maximum of 2 beds allowed in triple occupancy

01 Apr 2008 - 30 Apr 2008 328 328 378
01 May 2008 - 04 Jun 2008 368 368 428
09 Jun 2008 - 31 Aug 2008 368 368 428
01 Sep 2008 - 31 Oct 2008 388 388 438


Fairmont The Queen Elizabeth
900 Rene Levesque boulevard west
Classification : Deluxe
Room Type : Fairmont Rooms

*Maximum of 2 beds allowed in triple occupancy
*Blackout on 09 - 11 Apr, 28 - 29 May,
05 - 08 Jun, 12 - 13 Sep, 17 - 19 Sep, 26 Sep

01 Apr 2008 - 08 Apr 2008 338 338 439
12 Apr 2008 - 16 May 2008 338 338 439
17 May 2008 - 27 May 2008 458 458 568
30 May 2008 - 04 Jun 2008 458 458 568
09 Jun 2008 - 11 Sep 2008 458 458 568
14 Sep 2008 - 16 Sep 2008 518 518 618
20 Sep 2008 - 25 Sep 2008 518 518 618
27 Sep 2008 - 18 Oct 2008 518 518 618
19 Oct 2008 - 31 Oct2008 358 358 459

Holiday Inn Montreal - Midtown
420 Sherbrooke street west, Montreal
Classification : Superior
Room Type : Run of House

*Blackout on 05 - 08 Jun
*
Downtown location, 20 mins walk to Chinatown

01 Apr 2008 - 30 Apr 2008 248 248 308
01 May 2008 - 04 Jun 2008 278 278 328
09 Jun 2008 - 31 Oct 2008 278 278 328

Holiday Inn Select Centre-Ville
99 Viger avenue west, Montreal
Classification : Superior
Room Type :
Run of House
*
Downtown location, next to Chinatown

01 Apr 2008 - 30 Apr 2008 268 268 318
01 May 2008 - 15 May 2008 278 278 328
18 May 2008 - 04 Jun 2008 278 278 328
10 Jun 2008 - 31 Jul 2008 278 278 328
03 Aug 2008 -31 Oct 2008 278 278 328

Hyatt Regency Montreal Centreville
1255 Jeanne - Mance street, Montreal
Classification : -
Room Type : Run of House

*Blackout on 05 - 08 Jun

01 Apr 2008 - 30 Apr 2008 358 358 418
01 May 2008 - 04 Jun 2008 368 368 438
09 Jun 2008 - 26 Jun 2008 368 368 438
27 Jun 2008 - 29 Jun 2008 568 568 638
30 Jun 2008 - 03 Jul 2008 368 368 438
04 Jul 2008 - 06 Jul 2008 568 568 638
07 Jul 2008 - 31 Oct 2008 368 368 438

Le Nouvel Hotel Montreal
1740 Boul Rene Levesque west, Montreal
Classification : -
Room Type : -

*Blackout on 06 - 08 Jun
*Maximum of 2 beds allowed in triple occupancy

01 Apr 2008 - 30 Apr 2008 248 248 308
01 May 2008 - 05 Jun 2008 288 288 338
09 Jun 2008 - 31 Oct 2008 288 288 338

Marriott Chateau Champlain
1 Place du Canada, Montreal
Classification : First Class
Room Type : Run of House

*
Maximum of 2 beds allowed in triple occupancy

01 Apr 2008 - 30 Apr 2008 278 278 358
01 May 2008 - 23 May 2008 308 308 388
24 May 2008 - 25 May 2008 438 438 518
26 May 2008 - 04 Jun 2008 308 308 388
05 Jun 2008 - 08 Jun 2008 1139 1139 1228
09 Jun 2008 - 03  Jul 2008 308 308 388
04 Jul 2008 - 06 Jul 2008 378 378 459
07 Jul 2008 - 29 Jul 2008 308 308 388
30 Jul 2008 - 03 Aug 2008 518 518 598
04 Aug 2008 -  29 Aug 2008 308 308 388
30 Aug 2008 - 02 Sep 2008 438 438 518
03 Sep2008 - 31 Oct 2008 328 328 408

Quality Hotel Downtown
3440 av du Parc, Montreal
Classification : Superior
Room Type : Standard Room

*Blackout on 05-08 May, 26 Jun-06 Jul, 01-03 Aug

01 Apr 2008 - 30 Apr 2008 268 268 299
01 May 2008 - 04 Jun 2008 328 328 358
09 Jun 2008 - 25 Jun 2008 328 328 358
07 Jul 2008 - 31 Jul 2008 328 328 358
04 Aug 2008 - 31 Aug 2008 328 328 358
01 Sep 2008 -31 Oct 2008 288 288 318
 
Quebec City

Hotel
Prices per room per night in S$

Validity Single Twin Triple

Best Western Centre-Ville Quebec
330 Rue de la Couronne, Quebec City
Classification : Superior
Room Type : Run of House

*Blackout on 07 - 08 May, 25 - 26 Sep, 15 - 19 Oct

01 Apr 2008 - 30 Apr 2008 238 238 288
01 May 2008 - 31 May 2008 408 408 458
01 Jun 2008 - 06 Jul 2008 728 728 778
07 Jul 2008 - 31 Aug 2008 509 509 568
01 Sep 2008 -  15 Sep 2008 428 428 488
16 Sep 2008 - 20 Oct 2008 538 538 588
21 Oct 2008 - 31 Oct 2008 298 298 349

Delta Quebec
690 Rene Levesque boulevard, Quebec City
Classification : First Class
Room Type :
Delta Room
*Blackout on 07 - 08 May, 25 - 26 Sep, 15 - 19 Oct

01 Apr 2008 - 30 Apr 2008 258 258 368
01 May 2008 - 06 May 2008 378 378 488
09 May 2008 - 19 May 2008 378 378 488
20 May 2008 - 22 May 2008 488 488 598
23 May 2008 - 04 Jun 2008 378 378 488
05 Jun 2008 - 05 Jun 2008 488 488 598
06 Jun 2008 - 17 Jun 2008 378 378 488
18 Jun 2008 - 21 Jun 2008 668 668 788
22 Jun 2008 - 30 Jun 2008 378 378 488
01 Jul 2008 - 03 Jul 2008 398 398 518
04 Jul 2008 - 05 Jul 2008 538 538 649
06 Jul 2008 - 01 Aug 2008 398 398 518
02 Aug 2008 - 02 Aug 2008 588 588 708
03 Aug 2008 - 31 Aug 2008 398 398 518
01 Sep 2008 - 31 Oct 2008 428 428 538

Fairmont Le Chateau Frontenac
1 Rue des Carriers, Quebec City
Classification : Deluxe
Room Type : Fairmont Rooms

*
Maximum of 2 beds allowed in triple occupancy

*Blackout on 29 - 30 May, 01 - 02 Oct, 15 - 18 Oct

01 Apr 2008 - 30 Apr 2008 388 388 468
01 May 2008 - 28 May 2008 488 488 568
31 May 2008 - 31 May 2008 488 488 568
01 Jun 2008 - 30 Jun 2008 698 698 778
01 Jul 2008 - 30 Sep 2008 798 798 878
03 Oct 2008 - 14 Oct 2008 798 798 878
19 Oct 2008 - 31 Oct 2008 398 398 478

Hilton Quebec
1100 Rene-Levesque boulevard east
Classification : First Class
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 288 288 418
01 May 2008 - 30 Jun 2008 438 438 578
01Jul 2008 -  31 Aug 2008 488 488 488
01 Sep 2008 - 20 Oct 2008 568 568 698
21 Oct 2008 - 31 Oct 2008 308 308 438

Hotel Pur
(Holiday Inn Select Quebec Centre-Ville)
395 Rue de La Couronne, Quebec City
Classification : Superior
Room Type : Standard Room

01 Apr 2008 - 30 Apr 2008 258 258 349
01 May 2008 - 14 May 2008 268 268 368
15 May 2008 - 30 Jun 2008 328 328 418
01 Jul 2008 - 15 Oct 2008 349 349 448
16 Oct 2008 - 31 Oct 2008 258 258 349

Hotel Clarendon
57 Rue St. Anne, Quebec City
Classification : Superior
Room Type : Run of House

 

01 Apr 2008 - 30 Apr 2008 248 248 328
05 May 2008 - 20 Jun 2008 268 268 349
21 Jun 2008 - 31 Oct 2008 378 378 458
19 Oct 2008 - 31 Oct 2008 248 248 328

Loews Le Concorde
1225 Place Montcalm, Quebec City
Classification : First Class
Room Type : Run of House

*Blackout on 24 - 25 Apr

01 Apr 2008 - 23 Apr 2008 268 268 328
26 Apr 2008 - 30 Apr 2008 268 268 328
01 May 2008 - 15 Jun 2008 368 368 418
16 Jun 2008 - 19 Oct 2008 478 478 528
20 Oct 2008 - 31 Oct 2008 218 218 268
 

IMPORTANT NOTES

  • All rates are based on per room per night basis. Rollaway beds or cots, subject to availability, may be provided upon request for triple rooms at no additional cost (unless otherwise specified).
  • Classification of all accommodation listing is merely an indication to assist in identifying the lodging establishment that may best suit the requirement and, thus, does not constitute an official rating assessment by any authority.
  • Single = 1 adult , 1 bed; Twin = 2 adults, 2 beds; Triple = 3 adults, please specify 2 or 3 beds

TERMS & CONDITIONS

  • Valid till 31 Mar 2008 unless otherwise specified
  • Booking must be make minimum 7 working days before check in.
  • All rates are quoted in Singapore Dollars unless otherwise specified.
  • In event of unforseen circumstances like currency fluctuations, increases in hotel rates, local taxes & etc. Actual prices & conditions will be given at the time of confirmations.
  • Please take note that hotel star ratings served as a guide only.
  • Please click here for more Sales Terms and Conditions

SALES TERMS & CONDITIONS

  • Prices shown are in Singapore dollars unless otherwise specified
  • Prices are subject to surcharges during Peak season and Holiday season
  • Prices and sales terms are subject to change without prior notice
  • Prices published or provided are excluding of taxes and levies unless otherwise specified
  • Prices published are an ''invitation to treat'' and does not constitute an offer by Misa Travel
  • Misa Travel Staff may provide advisory information but cannot undertake any responsibility or liability for any changes of information
  • Misa Travel will not be responsible for any errors or omission regarding prices or other information
  • Prices published is ''indicative only'' and are not deemed to be binding on Misa Travel
  • Upon receiving your enquiry, Misa Travel will check and re-confirm the prices with the Tour Operator before advising you of the price
  • Hotel room allotment is subject to hotel's confirmation
  • Prices are guaranteed upon issuance of the room voucher full payment have been acknowledged and accepted
  • Misa Travel reserves the right to terminate any bookings and transactions
Return to top