Hotels
Attack every problem with enthusiasm as if your survival depended on it. send this page to a friend    |   Our Daily Bread  
Contact Us Insurance Rail Car Packages Resorts Getaways Cruises Hotels Flights Home Land Tours
Hotels >> Canada >> Ontario

Note : Images shown are for guidance purposes only and may differ from actual conditions.

Ontario Hotels
Validity :  01 May - 31 Oct 200
8

 

Tour Code: HONT - OB20

 
Niagara Falls

Hotel
Prices per room per night in S$

Validity Single Twin Triple

Brock Plaza
5685 Falls avenue, Niagara Falls
Classification : Superior
Room Type :
City View Room
*One Block from the Falls and major attraction
*Premium of C$23/room/night on 17 May, 24 - 25 May, 07 Jun
*Premium of C$30/room/night on 07 Jun, 14 Jun, 21 Jun,
 28 Jun, 04 - 06 Jul, 12 Jul, 19 Jul, 26 Jul, 02 Aug, 09 Aug, 16Aug, 23 Aug, 30 Aug, 31 Aug, 06 Sep, 13 Sep, 20 Sep,
 27 Sep

01 Apr 2008 - 30 Apr 2008 138 138 188
01 May 2008 - 13 Jun 2008 178 178 228
14 Jun 2008 - 01 Sep 2008 318 318 369
02 Sep 2008 - 30 Sep 2008 228 228 278
01 Oct 2008 - 12 Oct 2008 199 199 258
13 Oct 2008 - 31 Oct 2008 178 178 228

Hilton Niagara Falls
6361 Buchanan avenue, Niagara Falls
Classification : First Class
Room Type : City View Rooms

01 Apr 2008 - 30 Apr 2008 (Sun - Fri) 198 198 248
01 Apr 2008 - 30 Apr 2008 (Sat) 328 328 388
01 May 2008 - 16 May 2008 (Sun - Fri) 268 268 318
01 May 2008 - 16 May 2008 (Sat) 468 468 518
19 May 2008 - 23 May 2008 268 268 318
26 May 2008 - 12 Jun 2008 (Sat) 468 468 518
26 May 2008 - 12 Jun 2008 (Sun - Fri) 268 268 318
13 Jun 2008 - 03 Jul 2008 (Sat) 638 638 688
13 Jun 2008 - 03 Jul 2008 (Sun - Fri) 438 438 488
06 Jul 2008 - 01 Aug 2008 (Sat) 638 638 688
06 Jul 2008 - 01 Aug 2008 (Sun - Fri) 438 438 488
04 Aug 2008 - 29 Aug 2008 (Sat) 638 638 688
04 Aug 2008 - 29 Aug 2008 (Sun -Fri) 438 438 488
01 Sep 2008 - 01 Sep 2008 438 438 488
02 Sep 2008 - 10 Oct 2008 (Sat) 548 548 598
02 Sep 2008 - 10 Oct 2008 (Sun - Fri) 348 348 398
13 Oct 2008 - 16 Oct 2008 348 348 398
17 Oct 2008 - 31 Oct 2008 (Sat) 398 398 448
17 Oct 2008 - 31 Oct 2008 (Sun - Fri) 198 198 248

Niagara Falls Marriott Fallsview
6740 Fallsview boulevard, Niagara Falls
Classification : Deluxe
Room Type : Falls View Rooms

01 Apr 2008 - 15 May 2008 (Sun -Fri) 348 348 378
01 Apr 2008 - 15 May 2008 (Sat) 508 508 538
16 May 2008 - 16  May 2008 428 428 458
17 May 2008 - 17 May 2008 778 778 798
18 May 2008 - 23 May 2008 428 428 458
24 May 2008 - 24 May 2008 938 938 958
25 May 2008 - 25 May 2008 778 778 798
26 May 2008 - 19 Jun 2008 (Sun - Fri) 428 428 458
26 May 2008 - 19 Jun 2008 (Sat) 588 588 618
20 Jun 2008 - 28 Jun 2008 (Sun -Fri) 668 668 689
20 Jun 2008 - 28 Jun 2008 (Sat) 828 828 849
29 Jun 2008 - 01 Jul 2008 1009 1009 1038
02 Jul 2008 - 03 Jul 2008 668 668 689
04 Jul 2008 - 05 Jul 2008 1009 1009 1038
06 Jul 2008 - 30 Aug 2008 (Sun -Fri) 668 668 689
06 Jul 2008 - 30 Aug 2008 (Sat) 828 828 849
31 Aug 2008 - 31 Aug 2008 1009 1009 1038
01 Sep 2008 - 18 Oct 2008 (Sun - Fri) 478 478 508
01 Sep 2008 - 18 Oct 2008 (Sat) 638 638 668
19 Oct 2008 - 31 Oct 2008 (Sun - Fri) 348 348 378
19 Oct 2008 - 31 Oct 2008 (Sat) 508 508 538

Oakes Hotel Overlooking The Falls
6546 Fallsview boulevard, Niagara Falls
Classification : Superior
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 138 138 168
01 May 2008 - 31 May 2008 178 178 199
01 Jun 2008 - 21 Jun 2008 178 178 199
22 Jun 2008 - 26 Jun 2008 178 178 199
27 Jun 2008 - 01 Sep 2008 338 338 368
02 Sep 2008 - 30 Sep 2008 199 199 228
01 Oct 2008 - 31 Oct 2008 199 199 228

Old Stone Inn
5425 Robinson street, Niagara Falls
Classification : Superior
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 148 148 219
01 May 2008 - 12 Jun 2008 188 188 268
13 Jun 2008 - 30 Sep 2008 (Holiday) 278 278 349
01 Oct 2008 - 31 Oct 2008 (Holiday) 188 188 268

Sheraton Foxhead
on The Falls
5875 Falls avenue, Niagara Falls
Classification : First Class

*One block from the Falls & Major  
 attraction

*Premium of C$23/room/night on
 17 May, 24-25 May, 07 Jun

*Premium of C$30/room/night on
 07 Jun, 14 Jun, 21 Jun, 28 Jun,
 04 - 06 Jul, 12 Jul, 19 Jul, 26 Jul, 
 02 Aug, 09 Aug, 16 Aug, 23 Aug, 
 30 Aug, 31 Aug, 06 Sep, 13 Sep,
 20 Sep, 27 Sep

Room Type :
City View Rooms
01 Apr 2008 - 30 Apr 2008 158 158 178
01 May 2008 - 13 Jun 2008 189 189 248
14 Jun 2008 - 01 Sep 2008 378 378 428
02 Sep 2008 -  30 Sep 2008 328 328 388
01 Oct 2008 - 12 Oct 2008 228 228 288
13 Oct 2008 - 31 Oct 2008 178 178 238
Room Type :
Falls View Rooms

 

01 Apr 2008 - 30 Apr 2008 218 218 278
01 May 2008 - 13 Jun 2008 278 278 298
14 Jun 2008 - 01 Sep 2008 588 588 648
02 Sep 2008 -  30 Sep 2008 448 448 498
01 Oct 2008 - 12 Oct 2008 378 378 438
13 Oct 2008 - 31 Oct 2008 248 248 298
 
Ottawa

Hotel
Prices per room per night in S$

Validity Single Twin Triple

Crowne Plaza Ottawa
101 Lyon street, Ottawa
Classification : First Class
Room Type : Run of House


*
4 blocks to Parliament Hill,

1 block to Sparks St Mall

01 Apr 2008 - 30 Apr 2008 298 298 368
01 May 2008 - 30 Jun 2008 309 309 388
01 Jul 2008 - 31 Aug 2008 268 268 338
01 Sep 2008 - 31 Oct 2008 (Fri - Sun) 268 268 338
01 Sep 2008 - 31 Oct 2008 (Mon - Thu) 308 308 378

Fairmont Chateau Laurier
1 Rideau street, Ottawa
Classification : Deluxe
Room Type : Fairmont Room


*Minimum 2 nights stay on 30 Jun
*No arrival or departure on 01 Jul

01 Apr 2008 - 05 May 2008 448 448 549
05 May 2008 - 07 Sep 2008 518 518 618
08 Sep 2008 - 26 Oct 2008 598 598 708
27 Oct 2008 - 31 Oct 2008 468 468 578

Lord Elgin Hotel
100 Elgin street, Ottawa
Classification : Superior
Room Type : Run of House


* Blackout on 24 May, 01 Jul

*
4 blocks to Parliament Hill, across from National Art Centre

01 Apr 2008 - 30 Apr 2008 268 268 318
01 May 2008 - 23 May 2008 318 318 368
25 May 2008 - 30 Jun 2008 318 318 368
02 Jul 2008 - 04 Sep 2008 268 268 318
05 Sep 2008 - 31 Oct 2008 318 318 368

Quality Hotel Ottawa Downtown
290 Rideau street, Ottawa
Classification : Moderate
Room Type : Standard Room

01 Apr 2008 - 30 Apr 2008 268 268 318
01 May 2008 - 31 Oct 2008 259 259 318


Radisson Hotel Ottawa Parliament Hill
402 Queen street, Ottawa
Classification : Superior
Room Type : Standard Rooms

01 Apr 2008 - 30 Apr 2008 258 258 338
01 May 2008 -02 Jul 2008 278 278 338
03 Jul 2008 - 01 Sep 2008 258 258 338
02 Sep 2008 - 31 Oct 2008 278 278 358
 
Toronto ( & Area )

Hotel
Prices per room per night in S$

Validity Single Twin Triple

Best Western Primrose Hotel
111 Carlton street, Toronto
Classification : Superior
Room Type : -


*
Maximum of 2 beds allowed in triple occupancy
*Blackout on 17 - 20 May, 23 - 25 May,
20 - 22 Jun, 04 - 06 Jul, 01- 04 Aug, 04 - 13 Sep

01 Apr 2008 - 30 Apr 2008 218 218 278
01 May 2008 - 16 May 2008 288 288 338
21 May 2008 - 22 May 2008 288 288 338
26 May 2008 - 19 Jun 2008 288 288 338
23 Jun 2008 - 03 Jul 2008 288 288 338
07 Jul 2008 - 31 Jul 2008 288 288 338
05 Aug 2008 - 03 Sep 2008 288 288 338
14 Sep 2008 - 31 Oct 2008 288 288 338

Bond Place
65 Dundas street east, Toronto
Classification : Moderate
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 188 188 238
01 May 2008 - 31 Oct 2008 258 258 308

Courtyard By Marriot - Downtown Toronto
475 Yonge Street, Toronto
Classification : Superior
Room Type : Run of House

*Blackout on 30 Apr - 09 May, 13 - 24 May,
03 - 08 Jun, 20 - 29 Jun, 01 - 03 Aug, 05 - 11 Sep

01 Apr 2008 - 15 Apr 2008 288 288 328
16 Apr 2008 - 29 Apr 2008 358 358 398
10 May 2008 - 12 May 2008 358 358 398
25 May 2008 - 02 Jun 2008 358 358 398
09 Jun 2008 - 19 Jun 2008 358 358 398
30 Jun 2008 - 31 Jul 2008 358 358 398
04 Aug 2008 - 04 Sep 2008 358 358 398
12 Sep 2008 - 31 Oct 2008 358 358 398

Days Hotel Conference Centre
30 Carlton street, Toronto
Classification : Moderate
Room Type : Run of House

*Blackout on 17 - 20 May, 27 - 28 Jun, 01 - 02Aug

01 Apr 2008 -  30 Apr 2008 189 189 228
01 May 2008 - 16 May 2008 278 278 309
21 May 2008 - 26 Jun 2008 278 278 309
29 Jun 2008 - 31 Jul 2008 278 278 309
03 Aug 2008 - 31 Oct 2008 278 278 309

Delta Chelsea Hotel
33 Gerrard street west, Toronto
Classification : First class
Room Type : Delta Rooms

*Blackout on 16 - 20 May

01 Apr 2008 - 30 Apr 2008 239 239 298
01 May 2008 - 15 May 2008 309 309 368
21 May 2008 - 31 May 2008 309 309 368
01 Jun 2008 - 31 Aug 2008 358 358 408
01 Sep 2008 - 11 Sep 2008 368 368 418
12 Sep 2008 - 17 Sep 2008 478 478 538
18 Sep 2008 - 30 Sep 2008 368 368 418
01 Oct 2008 - 31 Oct 2008 358 358 408

The Fairmont Royal York
100 Front street west, Toronto
Classification : Deluxe
Room Type : Fairmont Rooms

*
Maximum of 2 beds allowed in triple occupancy

01 Apr 2008 - 30 Apr 2008 398 398 478
01 May 2008 - 30 Jun 2008 489 489 578
01 Jul 2008 - 31 Aug 2008 398 398 478
01 Sep 2008 - 31 Oct 2008 489 489 578

Holiday Inn Select Toronto Airport
970 Dixon road, Etobicoke, Toronto
Classification : Superior
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 218 218 258
01 May 2008 - 31 Oct 2008 218 218 288

Metropolitan Hotel
108 Chestnut street, Toronto
Classification : Superior
Room Type : Run of House

*
Maximum of 2 beds allowed in triple occupancy
*Downtown location, behind City Hall, minutes to Eaton's Centre

01 Apr 2008 - 30 Apr 2008 268 268 348
01 May 2008 - 31 Oct 2008 298 298 378

Sheraton Centre Hotel & Towers
123 Queen street west, Toronto
Classification : First Class
Room Type : Run of House

01 Apr 2008 -30 Apr 2008 258 258 338
01 May 2008 -31 May 2008 318 318 398
01 Jun 2008 - 31 Oct 2008 348 348 428

Sheraton Gateway Hotel
Terminal #3, Pearson International Airport
Classification : First Class
Room Type : Run of House

*Blackout on 05 - 08 May, 13 - 17 May, 20 - 24 May,
 02 - 05 Jun, 24 - 28 Jun

01 Apr 2008 - 30 Apr 2008 (Sun - Wed) 348 348 438
01 Apr 2008 - 30 Apr 2008 (Thu - Sat) 239 239 338
01 May 2008 - 31 Oct 2008 (Sun - Wed) 348 348 438
01 May 2008 - 31 Oct 2008 (Thu - Sat) 239 239 338

Strathcona Hotel
60 York street, Toronto
Classification : Superior
Room Type : Run of House

01 Apr 2008 - 30 Apr 2008 198 198 278
01 May 2008 - 31 Oct 2008 258 258 338

Sutton Place Hotel Toronto
955 Bay street, Toronto
Classification : Deluxe
Room Type : Run of House

*Blackout on 10 - 23 May, 24 - 28 Jun

01 Apr 2008 -30 Apr 2008 348 348 439
01 May 2008 -30 Jun 2008 468 468 559
01 Jul 2008 -31 Aug 2008 418 418 508
01 Sep 2008 - 31 Oct 2008 458 458 548

Westin Prince Hotel
900 York Mills road, Toronto
Classification : -
Room Type : Run of House

*Blackout on 07 - 16 Jul

01 Apr 2008 - 30 Apr 2008 328 328 399
01 May 2008 - 31 Oct 2008 348 348 418
 

IMPORTANT NOTES

  • All rates are based on per room per night basis. Rollaway beds or cots, subject to availability, may be provided upon request for triple rooms at no additional cost (unless otherwise specified).
  • Classification of all accommodation listing is merely an indication to assist in identifying the lodging establishment that may best suit the requirement and, thus, does not constitute an official rating assessment by any authority.
  • Single = 1 adult , 1 bed; Twin = 2 adults, 2 beds; Triple = 3 adults, please specify 2 or 3 beds

TERMS & CONDITIONS

  • Valid till 31 Mar 2008 unless otherwise specified
  • Booking must be make minimum 7 working days before check in.
  • All rates are quoted in Singapore Dollars unless otherwise specified.
  • In event of unforseen circumstances like currency fluctuations, increases in hotel rates, local taxes & etc. Actual prices & conditions will be given at the time of confirmations.
  • Please take note that hotel star ratings served as a guide only.
  • Please click here for more Sales Terms and Conditions

SALES TERMS & CONDITIONS

  • Prices shown are in Singapore dollars unless otherwise specified
  • Prices are subject to surcharges during Peak season and Holiday season
  • Prices and sales terms are subject to change without prior notice
  • Prices published or provided are excluding of taxes and levies unless otherwise specified
  • Prices published are an ''invitation to treat'' and does not constitute an offer by Misa Travel
  • Misa Travel Staff may provide advisory information but cannot undertake any responsibility or liability for any changes of information
  • Misa Travel will not be responsible for any errors or omission regarding prices or other information
  • Prices published is ''indicative only'' and are not deemed to be binding on Misa Travel
  • Upon receiving your enquiry, Misa Travel will check and re-confirm the prices with the Tour Operator before advising you of the price
  • Hotel room allotment is subject to hotel's confirmation
  • Prices are guaranteed upon issuance of the room voucher full payment have been acknowledged and accepted
  • Misa Travel reserves the right to terminate any bookings and transactions
Return to top